| Model | HMR600 | Model | HMR900 | HMR1000 | |
| Dia. of Disc | 600mm | Rotation Speed | 900mm | 1000mm | |
| Qtu of Blade | 4pcs | Dia. of Finish | 3200 r/min | 3200 r/min | |
| Max. Polosh Speed | 60-100 rpm | Pan Speed | 120 r/min | 130 r/min | |
| Length of Blade | 340*150mm | Power | GX160 | GX160 | |
| Weight | 80kg | Size (mm) | 1020*1020*35 | 1020*1020*35 |





FAQ:
Q: What is the product time?
A: According to your purchase quantity,such one 20ft container needs 7-10 days,and one 40HQ container needs 10-20days.
Q: What is the delivery time?
A: 2 days from factory to port,and our nearest port is Qingdao port,so we recommend you choice it.
Q:What is the payment term?
A:T/T or L/C.If you need other term,please tell us in advance.



